> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nekt.com/llms.txt
> Use this file to discover all available pages before exploring further.

# PCS Software as a data source

> Bring data from PCS Software TMS to Nekt.

PCS Software is a transportation management system (TMS) designed for trucking companies, brokers, and logistics providers. It offers tools for load management, dispatching, billing, and fleet operations.

<img height="50" src="https://mintlify.s3.us-west-1.amazonaws.com/nekt/assets/logo/logo-pcs-software.png" />

## Configuring PCS Software as a Source

In the [Sources](https://app.nekt.ai/sources) tab, click on the "Add source" button located on the top right of your screen. Then, select the PCS Software option from the list of connectors.

Click **Next** and you'll be prompted to add your access.

### 1. Add account access

You'll need the following credentials from your PCS Software account:

* **Application ID**: Your PCS Software Application ID for API authentication. Contact your PCS Software account representative to obtain this value if you do not have it.
* **Application Secret**: Your PCS Software Application Secret for API authentication.
* **Start Date**: (Optional) The earliest date from which records will be synced. If not set, all available records are fetched.

Once you're done, click **Next**.

### 2. Select streams

Choose which data streams you want to sync. For faster extractions, select only the streams that are relevant to your analysis.

Select the streams and click **Next**.

### 3. Configure data streams

Customize how you want your data to appear in your catalog. Select the desired layer where the data will be placed, a folder to organize it inside the layer, a name for each table, and the type of sync.

* **Layer**: choose between the existing layers on your catalog.
* **Folder**: a folder can be created inside the selected layer to group all tables being created from this new data source.
* **Table name**: a default name is suggested, but feel free to customize it.
* **Sync Type**: Full Table is recommended for all streams. Every extraction fetches the current state of the data.

Once you are done configuring, click **Next**.

### 4. Configure data source

Describe your data source for easy identification within your organization, not exceeding 140 characters.

To define your [Trigger](https://docs.nekt.com/runs/scheduling-and-triggers), consider how often you want data to be extracted from this source.

Once you are ready, click **Next** to finalize the setup.

### 5. Check your new source

You can view your new source on the [Sources](https://app.nekt.ai/sources) page. If needed, manually trigger the source extraction by clicking on the arrow button. Once executed, your data will appear in your Catalog.

<Warning>For you to be able to see it on your [Catalog](https://app.nekt.ai/catalog), you need at least one successful source run.</Warning>

# Streams and Fields

Below you'll find all available data streams from PCS Software and their corresponding fields:

<AccordionGroup>
  <Accordion title="Loads">
    Load records from the PCS Software TMS, including TruckLoad, LTL, and Intermodal load types with stops and rating information.

    | Field                     | Type   | Description                                                                                                                          |
    | :------------------------ | :----- | :----------------------------------------------------------------------------------------------------------------------------------- |
    | `LoadId`                  | String | Unique identifier for the load                                                                                                       |
    | `Status`                  | String | Load status (active, arrived, assigned, booked, brokered, cancelled, dispatched, dropped, enroute, moving, pending, possible, ready) |
    | `LoadClass`               | String | Load classification (TL, LTL, Intermodal)                                                                                            |
    | `LoadType`                | String | Load type description                                                                                                                |
    | `BillToId`                | String | Bill-to customer ID                                                                                                                  |
    | `BillToName`              | String | Bill-to customer name                                                                                                                |
    | `LoadReference`           | String | Load reference number                                                                                                                |
    | `BillingType`             | String | Billing type (P = Prepaid, C = Collect, B = Both)                                                                                    |
    | `MilesBilled`             | Number | Billed miles                                                                                                                         |
    | `TotalWeight`             | Number | Total load weight                                                                                                                    |
    | `Pallets`                 | Number | Number of pallets                                                                                                                    |
    | `Notes`                   | String | Load notes                                                                                                                           |
    | `Reference1`              | String | Additional reference number                                                                                                          |
    | `Boundary`                | String | Intermodal: Boundary type (I = Inbound, O = Outbound, C = Crosstown)                                                                 |
    | `BookingNumber`           | String | Intermodal: Booking number                                                                                                           |
    | `Container`               | String | Intermodal: Container number                                                                                                         |
    | `Chassis`                 | String | Intermodal: Chassis number                                                                                                           |
    | `Office.Code`             | String | Office code                                                                                                                          |
    | `Rating.LineHaulRate`     | Object | Line haul rate details (RateType, Rate, MatrixId, Source)                                                                            |
    | `Rating.AccessorialRates` | Array  | Array of accessorial rate charges                                                                                                    |
    | `Rating.CommodityRating`  | Object | Commodity rating details                                                                                                             |
    | `Stops`                   | Array  | Array of stops                                                                                                                       |
    | `Stops[].Id`              | String | Stop ID                                                                                                                              |
    | `Stops[].Order`           | Number | Stop order                                                                                                                           |
    | `Stops[].Type`            | String | Stop type (Shipper or Consignee)                                                                                                     |
    | `Stops[].Zone`            | String | Zone                                                                                                                                 |
    | `Stops[].AvailableFrom`   | String | Availability window start                                                                                                            |
    | `Stops[].AvailableTo`     | String | Availability window end                                                                                                              |
    | `Stops[].Miles`           | Number | Miles to stop                                                                                                                        |
    | `Stops[].ReferenceNumber` | String | Reference number                                                                                                                     |
    | `Stops[].Contact`         | String | Contact name                                                                                                                         |
    | `Stops[].CompanyName`     | String | Company name                                                                                                                         |
    | `Stops[].Phone`           | String | Phone number                                                                                                                         |
    | `Stops[].Address`         | Object | Address (CountrySubDivisionCode, City, Line1, PostalCode)                                                                            |
  </Accordion>

  <Accordion title="Company Dispatches">
    Company dispatch records from the PCS Software Dispatch API, containing driver assignments, vehicle details, pickup/delivery information, and pay data.

    | Field                      | Type   | Description                 |
    | :------------------------- | :----- | :-------------------------- |
    | `id`                       | String | Unique dispatch record ID   |
    | `loadId`                   | String | Associated load ID          |
    | `tripId`                   | String | Associated trip ID          |
    | `mainDispatchId`           | String | Main dispatch ID            |
    | `batchId`                  | String | Batch ID                    |
    | `status`                   | String | Dispatch status             |
    | `dispatchDate`             | String | Dispatch date               |
    | `dispatchTime`             | String | Dispatch time               |
    | `dispatchCode`             | String | Dispatch code               |
    | `inputDate`                | String | Input date                  |
    | `inputTime`                | String | Input time                  |
    | `inputUser`                | String | User who entered the record |
    | `driverId`                 | String | Primary driver ID           |
    | `driverName`               | String | Primary driver name         |
    | `coDriverId`               | String | Co-driver ID                |
    | `coDriverName`             | String | Co-driver name              |
    | `driverPay`                | Number | Driver pay amount           |
    | `coDriverPay`              | Number | Co-driver pay amount        |
    | `truckId`                  | String | Truck ID                    |
    | `truckNumber`              | String | Truck number                |
    | `trailerId1`               | String | First trailer ID            |
    | `trailerNumber1`           | String | First trailer number        |
    | `trailerId2`               | String | Second trailer ID           |
    | `trailerNumber2`           | String | Second trailer number       |
    | `unitId`                   | String | Unit ID                     |
    | `unitNumber`               | String | Unit number                 |
    | `carrierId`                | String | Carrier ID                  |
    | `carrierName`              | String | Carrier name                |
    | `carrierRef`               | String | Carrier reference           |
    | `carrierContact`           | String | Carrier contact             |
    | `pickupDate`               | String | Pickup date                 |
    | `pickupTimeIn`             | String | Pickup time in              |
    | `pickupTimeOut`            | String | Pickup time out             |
    | `pickupName`               | String | Pickup location name        |
    | `pickupAddress`            | String | Pickup location address     |
    | `pickupCity`               | String | Pickup location city        |
    | `pickupState`              | String | Pickup location state       |
    | `pickupZip`                | String | Pickup location zip         |
    | `pickupZone`               | String | Pickup location zone        |
    | `pickupCustomer`           | String | Pickup customer ID          |
    | `dropDate`                 | String | Drop date                   |
    | `dropTimeIn`               | String | Drop time in                |
    | `dropTimeOut`              | String | Drop time out               |
    | `dropName`                 | String | Drop location name          |
    | `dropAddress`              | String | Drop location address       |
    | `dropCity`                 | String | Drop location city          |
    | `dropState`                | String | Drop location state         |
    | `dropZip`                  | String | Drop location zip           |
    | `dropZone`                 | String | Drop location zone          |
    | `dropCus`                  | String | Drop customer ID            |
    | `dropRetDate`              | String | Drop return date            |
    | `dropRetTime`              | String | Drop return time            |
    | `deliveryDate`             | String | Delivery date               |
    | `deliveryTimeIn`           | String | Delivery time in            |
    | `deliveryTimeOut`          | String | Delivery time out           |
    | `deliveryName`             | String | Delivery location name      |
    | `deliveryAddress`          | String | Delivery location address   |
    | `deliveryCity`             | String | Delivery location city      |
    | `deliveryState`            | String | Delivery location state     |
    | `deliveryZip`              | String | Delivery location zip       |
    | `deliveryZone`             | String | Delivery location zone      |
    | `deliveryCus`              | String | Delivery customer ID        |
    | `actualDateOrigin`         | String | Actual origin date          |
    | `actualTimeInOrigin`       | String | Actual origin time in       |
    | `actualTimeOutOrigin`      | String | Actual origin time out      |
    | `actualDateDestination`    | String | Actual destination date     |
    | `actualTimeInDestination`  | String | Actual destination time in  |
    | `actualTimeOutDestination` | String | Actual destination time out |
    | `payType`                  | String | Pay configuration type      |
    | `payCode`                  | String | Pay configuration code      |
    | `payRate`                  | Number | Pay configuration rate      |
    | `paySource`                | String | Pay configuration source    |
    | `payMatrixId`              | String | Pay matrix ID               |
    | `payUnits`                 | Number | Pay matrix units            |
    | `totalPay`                 | Number | Total pay amount            |
    | `miles`                    | Number | Mileage                     |
    | `emptyMiles`               | Number | Empty mileage               |
    | `emptyRate`                | Number | Empty rate                  |
    | `dispatchHours`            | Number | Dispatch hours              |
    | `trailerCharge`            | Number | Trailer charge              |
    | `driverPayForeignCurrency` | Number | Foreign currency pay        |
    | `currencyCode`             | String | Foreign currency code       |
    | `entityCode`               | String | Entity code                 |
    | `ownerId`                  | String | Owner ID                    |
    | `macroPointOrderId`        | String | MacroPoint order ID         |
    | `notes`                    | String | Dispatch notes              |
  </Accordion>

  <Accordion title="Broker Dispatches">
    Broker dispatch records from the PCS Software Dispatch API. Contains all the same fields as Company Dispatches, plus the following specific fields:

    | Field             | Type   | Description                |
    | :---------------- | :----- | :------------------------- |
    | `driverCellPhone` | String | Driver's cell phone number |

    Refer to the Company Dispatches stream above for the full field list.
  </Accordion>
</AccordionGroup>

## Skills for agents

<Snippet file="agent-skills-intro.mdx" />

<Card title="Download PCS Software skills file" icon="wand-magic-sparkles" href="/sources/pcs-software.md">
  PCS Software connector documentation as plain markdown, for use in AI agent contexts.
</Card>
