How roles and permissions are managed on Nekt
Role | Permissions |
---|---|
1. Owner | Can view and edit everything |
2. Admin | Can view and edit everything except the Billing module |
3. Member | Will have the permissions defined by an admin/owner, accordingly to the rules defined below |
Module | Viewer | Editor | Manager |
---|---|---|---|
See layers (with access) | x | x | x |
See tables (with access) | x | x | x |
Change layers descriptions, table descriptions, field descriptions | x | x | |
Manage users (add, remove, change viewer/editor permission) | x | ||
Manage users (change viewer/editor/manager permissions)* | |||
Create Layers* | |||
See all layers* | |||
See sources/destinations/transformations | x | x | x |
Add sources/destinations/transformations | x | x | |
Edit sources/destinations/transformations | x | x | |
Activate\Deactivate sources/destinations/transformations | x | x | |
Manual trigger sources/destinations/transformations | x | x | |
Delete sources/destinations/transformations | x | ||
See runs | x | x | x |
Execute queries | x | x | x |
Edit queries | x | x | x |
Individually save queries | x | x | x |
Delete saved queries | x | x | x |
See settings* | |||
Manage user and roles* | |||
Create user groups* | |||
Add users* | |||
Manage billings** |
*
Only admins and owners can do it.
**
Only owners can do it.
All other features’ access is dependent on the tables they have access to.