Send your data from the Catalog to XML.
title | description | sale_price | total_area | features |
---|---|---|---|---|
Cozy Cottage | A cozy cottage in the countryside. | $150,000 | 1,200 sqft | [“Fireplace”, “Garden”] |
Modern Apartment | A sleek apartment in the city center. | $300,000 | 850 sqft | [“Gym”, “Rooftop”] |
Family House | Spacious family home with a large backyard. | $400,000 | 2,500 sqft | [“Backyard”, “Garage”] |
Luxurious Villa | A luxury villa with ocean views. | $1,500,000 | 4,500 sqft | [“Pool”, “Home Theater”] |
Studio Apartment | Compact studio with modern amenities. | $200,000 | 600 sqft | [“Central Heating”, “Balcony”] |
<Listing>
is the name of the target tagnekt-ecs-task-role
(be careful to not modify existing permissions):Tip: The table can be found more easily by typing its name.
If you encounter any issues, reach out to us via Slack, and we’ll gladly assist you!