Bring data from Google Analytics GA4 to your Lakehouse.
Report Name | Dimensions | Metrics |
---|---|---|
Website Overview | date | activeUsers newUsers sessions sessionsPerUser averageSessionDuration screenPageViews screenPageViewsPerSession bounceRate engagementRate |
Traffic Sources | date source medium sourcePlatform | activeUsers sessions sessionsPerUser bounceRate engagementRate |
Locations | date country countryId region city cityId | activeUsers newUsers sessions sessionsPerUser averageSessionDuration screenPageViews screenPageViewsPerSession bounceRate engagementRate |
Four Weekly Active Users | date | active28DayUsers |
Weekly Active Users | date | active7DayUsers |
Daily Active Users | date | active1DayUsers |
Devices | date deviceCategory deviceModel operatingSystem browser | activeUsers newUsers sessions sessionsPerUser averageSessionDuration screenPageViews screenPageViewsPerSession bounceRate engagementRate |
Transactions | date | activeUsers averageRevenuePerUser newUsers purchaseRevenue sessions totalRevenue transactions |
Pages | date hostName pagePath sessionMedium sessionSource | activeUsers bounceRate engagedSessions engagementRate eventCount screenPageViews screenPageViewsPerUser screenPageViewsPerSession userEngagementDuration |
customEvent:
or customUser:
followed by the name of the event. Which prefix to use depends on the scope defined for the custom dimension (user vs event). For example, of your custom event name has an Event
scope and the name of the event is page_view
, you should include this dimension as customEvent:page_view
.
IMPORTANT: in order for custom dimensions to be available in the API, you have to ensure the dimension was created in the Google Analytics panel and has at least 1 event associated with it. It may take up to 24h for the event to propagate.
Tip: The stream can be found more easily by typing its name.
If you encounter any issues, reach out to us via Slack, and we’ll gladly assist you!