Omie is a comprehensive business management platform designed for Brazilian companies. It provides integrated tools for ERP, CRM, financial management, and business operations to help companies streamline their processes and improve efficiency.Documentation Index
Fetch the complete documentation index at: https://docs.nekt.com/llms.txt
Use this file to discover all available pages before exploring further.

Configuring Omie as a Source
In the Sources tab, click on the “Add source” button located on the top right of your screen. Then, select the Omie option from the list of connectors. Click Next and you’ll be prompted to add your access.1. Add account access
You’ll need your Omie App Key and App Secret for this connection. You can find these credentials in your Omie integrations settings. Check Omie’s documentation to discover where you can find the App Key and App Secret for the connection.- App Key: Your application key for the Omie API.
- App Secret: Your application secret for the Omie API.
- Start Date: The earliest record date to sync.
2. Select streams
Choose which data streams you want to sync - you can select all streams or pick specific ones that matter most to you. Omie provides comprehensive business data including clients, finances, projects, and more.Tip: The stream can be found more easily by typing its name.Select the streams and click Next.
3. Configure data streams
Customize how you want your data to appear in your catalog. Select a name for each table (which will contain the fetched data) and the type of sync.- Table name: we suggest a name, but feel free to customize it. You have the option to add a prefix and make this process faster!
- Sync Type: you can choose between INCREMENTAL and FULL_TABLE.
- Incremental: every time the extraction happens, we’ll get only the new data.
- Full table: every time the extraction happens, we’ll get the current state of the data.
4. Configure data source
Describe your data source for easy identification within your organization, not exceeding 140 characters. To define your Trigger, consider how often you want data to be extracted from this source. Optionally, you can determine when to execute a full sync. Once you are ready, click Next to finalize the setup.5. Check your new source
You can view your new source on the Sources page. If needed, manually trigger the source extraction by clicking on the arrow button.Streams and Fields
Below you’ll find all available data streams from Omie, their corresponding endpoints and fields:Stream to Endpoint Mapping
| Stream | Omie Endpoint | Sync Type |
|---|---|---|
| activity_types | ListarTipoAtiv | Full Table |
| attachment_types | ListarTiposAnexos | Full Table |
| banks | ListarBancos | Full Table |
| bills | ListarContasPagar | Incremental |
| bills_attachments | ListarAnexo | Incremental |
| card_brands | ListarBandeiras | Full Table |
| categories | ListarCategorias | Full Table |
| checking_account_types | ListarTiposCC | Full Table |
| checking_accounts | ListarContasCorrentes | Incremental |
| checking_accounts_balance | ListarExtrato | Incremental |
| checking_accounts_summary | ListarResumoContasCorrentes | Full Table |
| checking_accounts_transfers | ListarLancCC | Incremental |
| clients | ListarClientes | Incremental |
| cnae | ListarCNAE | Full Table |
| companies | ListarEmpresas | Full Table |
| countries | ListarPaises | Full Table |
| departments | ListarDepartamentos | Full Table |
| document_types | PesquisarTipoDocumento | Full Table |
| dre | ListarCadastroDRE | Full Table |
| finances | ListarMovimentos | Incremental |
| finances_summary | ObterResumoFinancas | Incremental |
| general_users | ListarUsuarios | Full Table |
| installments | ListarParcelas | Full Table |
| nfe | ListarNF | Incremental |
| nfse | ListarNFSEs | Incremental |
| nfse_documents | ObterNFSe | Incremental |
| order_services | ListarOS | Incremental |
| orders | ListarPedidos | Incremental |
| os_documents | ObterOS | Incremental |
| pix | ListarPix | Incremental |
| products_summary | ListarProdutosResumido | Full Table |
| projects | ListarProjetos | Incremental |
| purchase_orders | PesquisarPedCompra | Incremental |
| quotes | ListarOrcamentos | Incremental |
| receipt_documents | ObterRecibo | Full Table |
| receivables | ListarContasReceber | Incremental |
| rps_documents | ObterRPS | Full Table |
| sellers | ListarVendedores | Full Table |
| services | ListarCadastroServico | Incremental |
| subscriber_types | ListarTipoAssinante | Full Table |
| supplier_products | ListarProdutoFornecedor | Full Table |
| task_types | ObterTiposTarefa | Full Table |
| tasks | ListarTarefas | Incremental |
| titles | PesquisarLancamentos | Incremental |
| transaction_origins | ListarOrigem | Full Table |
| transfer_purposes | ListarFinalTransf | Full Table |
| users | ListarUsuarios | Full Table |
Available Streams and Fields
Reference Tables
Activity Types
Activity Types
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| c_codigo | string | Activity type code |
| c_descricao | string | Activity type description |
Attachment Types
Attachment Types
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| codigo | string | Attachment type code |
| descricao | string | Attachment type description |
Banks
Banks
| Field | Type | Description |
|---|---|---|
| codigo | string | Bank code |
| nome | string | Bank name |
| tipo | string | Bank type |
| cod_compen | string | Compensation code |
| cod_ispb | string | ISPB code |
| entf_cnpj | string | Entity CNPJ |
| cnab_cob | string | Collection CNAB |
| cnab_pag | string | Payment CNAB |
| cnab_altve | string | CNAB alternative version |
| cnab_altvl | string | CNAB alternative layout |
| crawler_sn | string | Whether crawler is enabled |
| cwr_cobrem | string | Collection remittance crawler |
| cwr_cobret | string | Collection return crawler |
| cwr_pagrem | string | Payment remittance crawler |
| cwr_pagret | string | Payment return crawler |
| cwr_extr | string | Extract crawler |
| obank_sn | string | Whether Open Banking is enabled |
| obank_cobr | string | Open Banking collection |
| obank_extr | string | Open Banking extract |
| obank_pagt | string | Open Banking payment |
| obank_pix | string | Open Banking PIX |
| descond_sn | string | Whether discount is conditional |
| descond_qt | integer | Discount quantity |
Card Brands
Card Brands
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| c_codigo | string | Card brand code |
| c_descricao | string | Card brand description |
Categories
Categories
| Field | Type | Description |
|---|---|---|
| codigo | string | Category code |
| descricao | string | Category description |
| descricao_padrao | string | Default description |
| categoria_superior | string | Parent category |
| natureza | string | Category nature |
| tipo_categoria | string | Category type |
| codigo_dre | string | DRE code |
| conta_receita | string | Revenue account |
| conta_despesa | string | Expense account |
| conta_inativa | string | Whether account is inactive |
| id_conta_contabil | string | Accounting account ID |
| tag_conta_contabil | string | Accounting account tag |
| definida_pelo_usuario | string | Whether defined by user |
| nao_exibir | string | Whether to hide |
| totalizadora | string | Whether it’s a totalizer |
| transferencia | string | Whether it’s a transfer |
| dados_dre.codigo_dre | string | DRE code |
| dados_dre.descricao_dre | string | DRE description |
| dados_dre.nao_exibir_dre | string | Whether to hide in DRE |
| dados_dre.nivel_dre | integer | DRE level |
| dados_dre.sinal_dre | string | DRE signal |
| dados_dre.totaliza_dre | string | Whether it totalizes in DRE |
Checking Account Types
Checking Account Types
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| c_codigo | string | Account type code |
| c_descricao | string | Account type description |
| c_grupo | string | Account type group |
CNAE
CNAE
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| n_codigo | string | CNAE code |
| c_descricao | string | CNAE description |
| c_estrutura | string | CNAE structure |
Countries
Countries
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| c_codigo | string | Country code |
| c_descricao | string | Country name |
| c_codigo_iso | string | ISO country code |
Departments
Departments
| Field | Type | Description |
|---|---|---|
| codigo | string | Department code |
| descricao | string | Department description |
| estrutura | string | Department structure |
| inativo | string | Whether the department is inactive |
Document Types
Document Types
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| codigo | string | Document type code |
| descricao | string | Document type description |
DRE
DRE
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| codigo_dre | string | DRE code |
| descricao_dre | string | DRE description |
| nivel_dre | integer | DRE level in hierarchy |
| sinal_dre | string | DRE signal (positive/negative) |
| totaliza_dre | string | Whether it totalizes in DRE |
| nao_exibir_dre | string | Whether to hide in DRE |
Installments
Installments
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| n_codigo | string | Installment code |
| c_descricao | string | Installment description |
| n_parcelas | integer | Number of installments |
Subscriber Types
Subscriber Types
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| c_codigo | string | Subscriber type code |
| c_descricao | string | Subscriber type description |
Task Types
Task Types
| Field | Type | Description |
|---|---|---|
| _id | integer | Unique identifier |
| n_cod_tipo_tarefa | integer | Task type code |
| c_descricao | string | Task type description |
| c_origem | string | Task type origin |
Transaction Origins
Transaction Origins
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier |
| codigo | string | Transaction origin code |
| descricao | string | Transaction origin description |
Transfer Purposes
Transfer Purposes
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier (bank_code combination) |
| banco | string | Bank code |
| codigo | string | Transfer purpose code |
| descricao | string | Transfer purpose description |
Users and Personnel
General Users
General Users
| Field | Type | Description |
|---|---|---|
| _id | integer | Unique identifier |
| n_cod_usuario | integer | User code |
| c_nome | string | User name |
| c_nome_compl | string | Full name |
| c_email | string | User email |
Users (CRM)
Users (CRM)
| Field | Type | Description |
|---|---|---|
| n_codigo | integer | User code |
| c_nome | string | User name |
| c_email | string | User email |
| n_meta_anual | number | Annual goal |
| c_telefone | string | Phone number |
| c_celular | string | Mobile number |
Sellers
Sellers
| Field | Type | Description |
|---|---|---|
| codigo | integer | Seller code |
| cod_int | string | Integration code |
| nome | string | Seller name |
| inativo | string | Whether the seller is inactive |
| string | Seller email | |
| fatura_pedido | string | Can invoice orders |
| visualiza_pedido | string | Can view orders |
| comissao | number | Commission percentage |
Clients and Companies
Clients
Clients
| Field | Type | Description |
|---|---|---|
| codigo_cliente_omie | integer | Unique identifier in Omie |
| codigo_cliente_integracao | string | Integration identifier |
| razao_social | string | Company name |
| nome_fantasia | string | Trade name |
| cnpj_cpf | string | Tax identification number |
| cnae | string | Economic activity code |
| string | Client email address | |
| telefone1_ddd | string | Primary phone DDD |
| telefone1_numero | string | Primary phone number |
| telefone2_ddd | string | Secondary phone DDD |
| telefone2_numero | string | Secondary phone number |
| endereco | string | Street address |
| endereco_numero | string | Street number |
| complemento | string | Address complement |
| bairro | string | Neighborhood |
| cidade | string | City |
| estado | string | State |
| cep | string | Postal code |
| codigo_pais | string | Country code |
| pessoa_fisica | string | Whether it’s an individual |
| inativo | string | Whether inactive |
| exterior | string | Whether foreign |
| bloquear_faturamento | string | Whether billing is blocked |
| inscricao_estadual | string | State registration |
| inscricao_municipal | string | Municipal registration |
| last_updated_at | datetime | Last update timestamp |
| dados_bancarios.agencia | string | Bank branch |
| dados_bancarios.cChavePix | string | PIX key |
| dados_bancarios.codigo_banco | string | Bank code |
| dados_bancarios.conta_corrente | string | Account number |
| dados_bancarios.doc_titular | string | Account holder document |
| dados_bancarios.nome_titular | string | Account holder name |
| dados_bancarios.transf_padrao | string | Default transfer flag |
| info.cImpAPI | string | API import flag |
| info.dAlt | string | Last modification date |
| info.hAlt | string | Last modification time |
| info.uAlt | string | Last modification user |
| info.dInc | string | Creation date |
| info.hInc | string | Creation time |
| info.uInc | string | Creation user |
| tags[] | array | Client tags |
| recomendacoes.gerar_boletos | string | Generate bank slips flag |
Companies
Companies
| Field | Type | Description |
|---|---|---|
| codigo_empresa | string | Unique identifier |
| cnpj | string | Company tax ID |
| razao_social | string | Legal name |
| nome_fantasia | string | Trade name |
| endereco | string | Street address |
| endereco_numero | string | Street number |
| complemento | string | Address complement |
| logradouro | string | Street type |
| bairro | string | Neighborhood |
| cidade | string | City |
| estado | string | State |
| cep | string | Postal code |
| codigo_pais | string | Country code |
| string | Company email | |
| website | string | Company website |
| telefone1_ddd | string | Primary phone DDD |
| telefone1_numero | string | Primary phone number |
| telefone2_ddd | string | Secondary phone DDD |
| telefone2_numero | string | Secondary phone number |
| fax_ddd | string | Fax DDD |
| fax_numero | string | Fax number |
| cnae | string | Economic activity code |
| cnae_municipal | string | Municipal activity code |
| inscricao_estadual | string | State registration |
| inscricao_municipal | string | Municipal registration |
| inscricao_suframa | string | SUFRAMA registration |
| inativa | string | Whether inactive |
| gera_nfse | string | Whether generates NFSE |
| regime_tributario | string | Tax regime |
| optante_simples_nacional | string | Simples Nacional flag |
| pdv_sincr_analitica | string | PDV analytical sync |
| csc_homologacao | string | CSC homologation |
| csc_id_homologacao | string | CSC ID homologation |
| csc_id_producao | string | CSC ID production |
| csc_producao | string | CSC production |
| ecd_codigo_cadastral | string | ECD cadastral code |
| ecd_codigo_instituicao_responsavel | string | ECD responsible institution code |
| efd_atividade_industrial | string | EFD industrial activity |
| efd_perfil_arquivo_fiscal | string | EFD fiscal file profile |
| sped_codigo_criterio_escrituracao | string | SPED bookkeeping criteria code |
| sped_codigo_incidencia_tributaria | string | SPED tax incidence code |
| sped_codigo_indicador_apropriacao_credito | string | SPED credit appropriation indicator |
| sped_codigo_tipo_atividade | string | SPED activity type code |
| sped_codigo_tipo_contribuicao | string | SPED contribution type code |
| sped_cpf_contador | string | SPED accountant CPF |
| sped_crc_contador | string | SPED accountant CRC |
| sped_email_contador | string | SPED accountant email |
| sped_junta_comercial | string | SPED commercial board |
| sped_matriz | string | SPED headquarters |
| sped_natureza_pessoa_juridica | string | SPED legal entity nature |
| sped_nome_contador | string | SPED accountant name |
| sped_registro_junta_comercial | string | SPED commercial board registration |
| sped_usa_contabilidade_terceirizada | string | SPED outsourced accounting |
Projects
Projects
| Field | Type | Description |
|---|---|---|
| codigo | integer | Unique identifier |
| cod_int | string | Integration code |
| nome | string | Project name |
| inativo | string | Whether inactive |
| last_updated_at | datetime | Last update timestamp |
| info.data_alt | string | Last modification date |
| info.hora_alt | string | Last modification time |
| info.user_alt | string | Last modification user |
| info.data_inc | string | Creation date |
| info.hora_inc | string | Creation time |
| info.user_inc | string | Creation user |
Financial Management
Checking Accounts
Checking Accounts
| Field | Type | Description |
|---|---|---|
| n_cod_cc | integer | Unique identifier |
| c_cod_cc_int | string | Integration code |
| descricao | string | Account description |
| codigo_banco | string | Bank code |
| codigo_agencia | string | Branch code |
| numero_conta_corrente | string | Account number |
| numero | string | Account number (alternative) |
| tipo | string | Account type |
| tipo_conta_corrente | string | Checking account type |
| modalidade | string | Account modality |
| bloqueado | string | Whether blocked |
| inativo | string | Whether inactive |
| saldo_inicial | number | Initial balance |
| saldo_data | string | Balance date |
| valor_limite | number | Credit limit |
| endereco | string | Address |
| complemento | string | Complement |
| bairro | string | Neighborhood |
| cidade | string | City |
| estado | string | State |
| cep | string | Postal code |
| codigo_pais | string | Country code |
| string | Account email | |
| ddd | string | Phone DDD |
| telefone | string | Phone number |
| nome_gerente | string | Manager name |
| observacao | string | Observations |
| nao_fluxo | string | Exclude from cash flow |
| nao_resumo | string | Exclude from summary |
| importado_api | string | Imported via API |
| data_alt | string | Last modification date |
| hora_alt | string | Last modification time |
| user_alt | string | Last modification user |
| data_inc | string | Creation date |
| hora_inc | string | Creation time |
| user_inc | string | Creation user |
| bol_sn | string | Whether generates bank slips |
| bol_instr1 | string | Bank slip instruction 1 |
| bol_instr2 | string | Bank slip instruction 2 |
| bol_instr3 | string | Bank slip instruction 3 |
| bol_instr4 | string | Bank slip instruction 4 |
| cancinstr | string | Cancellation instructions |
| cobr_sn | string | Whether generates collection |
| cobr_esp | string | Collection specification |
| cnab_esp | string | CNAB specification |
| dias_rcomp | integer | Days for recomposition |
| per_juros | number | Interest percentage |
| per_multa | number | Fine percentage |
| pix_sn | string | Whether PIX is enabled |
| c_estabelecimento | string | Establishment |
| pdv_bandeira | string | PDV card brand |
| pdv_categoria | string | PDV category |
| pdv_cod_adm | integer | PDV admin code |
| pdv_dias_venc | integer | PDV days to due |
| pdv_enviar | string | PDV send flag |
| pdv_limite_pacelas | integer | PDV installment limit |
| pdv_num_parcelas | integer | PDV number of installments |
| pdv_sincr_analitica | string | PDV analytical sync |
| pdv_taxa_adm | number | PDV admin fee |
| pdv_taxa_loja | number | PDV store fee |
| pdv_tipo_tef | integer | PDV TEF type |
| last_updated_at | datetime | Last update timestamp |
Checking Accounts Balance
Checking Accounts Balance
| Field | Type | Description |
|---|---|---|
| account_id | integer | Parent account ID |
| n_cod_cc | integer | Checking account code |
| c_cod_int_cc | string | Integration account code |
| n_cod_agencia | string | Branch code |
| n_cod_banco | string | Bank code |
| n_num_conta | string | Account number |
| c_descricao | string | Account description |
| c_cod_tipo | string | Account type code |
| c_des_tipo | string | Account type description |
| c_fluxo_caixa | string | Cash flow flag |
| c_resumo_executivo | string | Executive summary flag |
| d_periodo_inicial | datetime | Start date of the period |
| d_periodo_final | datetime | End date of the period |
| n_saldo_anterior | number | Previous balance |
| n_saldo_atual | number | Current balance |
| n_saldo_conciliado | number | Reconciled balance |
| n_saldo_provisorio | number | Provisional balance |
| n_limite_credito_total | number | Total credit limit |
| n_saldo_disponivel | number | Available balance |
| lista_movimentos[].n_cod_lancamento | integer | Transaction code |
| lista_movimentos[].n_cod_lanc_relac | integer | Related transaction code |
| lista_movimentos[].c_situacao | string | Situation |
| lista_movimentos[].d_data_lancamento | string | Transaction date |
| lista_movimentos[].c_des_cliente | string | Client description |
| lista_movimentos[].c_tipo_documento | string | Document type |
| lista_movimentos[].c_numero | string | Document number |
| lista_movimentos[].n_valor_documento | number | Document value |
| lista_movimentos[].n_saldo | number | Balance |
| lista_movimentos[].c_cod_categoria | string | Category code |
| lista_movimentos[].c_des_categoria | string | Category description |
| lista_movimentos[].c_documento_fiscal | string | Fiscal document |
| lista_movimentos[].c_parcela | string | Installment |
| lista_movimentos[].c_nosso_numero | string | Our number |
| lista_movimentos[].c_origem | string | Origin |
| lista_movimentos[].c_vendedor | string | Salesperson |
| lista_movimentos[].c_projeto | string | Project |
| lista_movimentos[].n_cod_cliente | integer | Client code |
| lista_movimentos[].c_raz_cliente | string | Client name |
| lista_movimentos[].c_doc_cliente | string | Client document |
| lista_movimentos[].c_observacoes | string | Observations |
| lista_movimentos[].c_data_inclusao | string | Creation date |
| lista_movimentos[].c_hora_inclusao | string | Creation time |
| lista_movimentos[].c_natureza | string | Nature (R/P) |
| lista_movimentos[].c_bloqueado | string | Whether blocked |
| lista_movimentos[].d_data_conciliacao | string | Reconciliation date |
Checking Accounts Summary
Checking Accounts Summary
| Field | Type | Description |
|---|---|---|
| _id | string | Unique identifier (from n_cod_cc) |
| n_cod_cc | integer | Checking account code |
| c_cod_cc_int | string | Integration code |
| descricao | string | Account description |
| codigo_banco | string | Bank code |
| codigo_agencia | string | Branch code |
| conta_corrente | string | Account number |
| nome_gerente | string | Manager name |
| tipo | string | Account type |
| tipo_comunicacao | string | Communication type |
| c_sincr_analitica | string | Analytical sync flag |
| n_tp_tef | integer | TEF type |
| n_taxa_adm | number | Admin fee |
| n_dias_venc | integer | Days to due |
| n_num_parc | integer | Number of installments |
| n_cod_adm | integer | Admin code |
| c_util_pdv | string | PDV usage flag |
| c_categoria | string | Category |
| c_modalidade | string | Modality |
| saldo_inicial | number | Initial balance |
| saldo_data | string | Balance date |
| valor_limite | number | Credit limit |
| c_tipo_cartao | string | Card type |
Checking Accounts Transfers
Checking Accounts Transfers
| Field | Type | Description |
|---|---|---|
| n_cod_lanc | integer | Unique identifier |
| c_cod_int_lanc | string | Integration code |
| n_cod_agrup | integer | Group code |
| last_updated_at | datetime | Last update timestamp |
| cabecalho.d_dt_lanc | string | Transaction date |
| cabecalho.n_cod_cc | integer | Checking account code |
| cabecalho.n_valor_lanc | number | Transaction value |
| departamentos[].c_cod_dep | string | Department code |
| departamentos[].n_per_dep | number | Department percentage |
| departamentos[].n_val_dep | number | Department value |
| detalhes.a_cod_categ[] | array | Category distribution |
| detalhes.c_cod_categ | string | Category code |
| detalhes.c_num_doc | string | Document number |
| detalhes.c_obs | string | Observations |
| detalhes.c_tipo | string | Transaction type |
| detalhes.n_cod_cliente | integer | Client code |
| detalhes.n_cod_projeto | integer | Project code |
| diversos.c_hr_conc | string | Reconciliation time |
| diversos.c_ident_lanc | string | Transaction identifier |
| diversos.c_natureza | string | Transaction nature |
| diversos.c_origem | string | Origin |
| diversos.c_us_conc | string | Reconciliation user |
| diversos.d_dt_conc | string | Reconciliation date |
| diversos.n_cod_comprador | integer | Buyer code |
| diversos.n_cod_vendedor | integer | Seller code |
| diversos.n_cod_lanc_cr | integer | Receivable transaction code |
| diversos.n_cod_lanc_cp | integer | Payable transaction code |
| info.c_imp_api | string | API import flag |
| info.d_alt | string | Last modification date |
| info.h_alt | string | Last modification time |
| info.u_alt | string | Last modification user |
| info.d_inc | string | Creation date |
| info.h_inc | string | Creation time |
| info.u_inc | string | Creation user |
| transferencia.n_cod_cc_destino | integer | Destination account code |
Bills (Accounts Payable)
Bills (Accounts Payable)
| Field | Type | Description |
|---|---|---|
| codigo_lancamento_omie | integer | Unique identifier |
| codigo_lancamento_integracao | string | Integration code |
| codigo_cliente_fornecedor | integer | Supplier code |
| codigo_cliente_fornecedor_integracao | string | Supplier integration code |
| data_vencimento | string | Due date |
| data_previsao | string | Forecast date |
| data_emissao | string | Issue date |
| data_entrada | string | Entry date |
| valor_documento | number | Document value |
| codigo_categoria | string | Category code |
| id_conta_corrente | integer | Checking account ID |
| id_conta_corrente_integracao | string | Account integration code |
| numero_documento_fiscal | string | Fiscal document number |
| numero_documento | string | Document number |
| numero_parcela | string | Installment number |
| numero_pedido | string | Order number |
| codigo_projeto | integer | Project code |
| codigo_vendedor | integer | Seller code |
| codigo_tipo_documento | string | Document type code |
| chave_nfe | string | NFe key |
| codigo_barras_ficha_compensacao | string | Compensation slip barcode |
| codigo_cmc7_cheque | string | Check CMC7 code |
| observacao | string | Observations |
| operacao | string | Operation |
| status_titulo | string | Title status |
| nsu | string | NSU |
| acao | string | Action |
| bloqueado | string | Whether blocked |
| baixa_bloqueada | string | Whether settlement is blocked |
| importado_api | string | Imported via API |
| bloquear_exclusao | string | Block deletion |
| id_origem | string | Origin ID |
| valor_pag | number | Payment value |
| aprendizado_rateio | string | Apportionment learning |
| data_alt | string | Last modification date |
| hora_alt | string | Last modification time |
| valor_pis | number | PIS value |
| retem_pis | string | PIS retention |
| valor_cofins | number | COFINS value |
| retem_cofins | string | COFINS retention |
| valor_csll | number | CSLL value |
| retem_csll | string | CSLL retention |
| valor_ir | number | IR value |
| retem_ir | string | IR retention |
| valor_iss | number | ISS value |
| retem_iss | string | ISS retention |
| valor_inss | number | INSS value |
| retem_inss | string | INSS retention |
| last_updated_at | datetime | Last update timestamp |
| categorias[] | array | Category breakdown |
| distribuicao[] | array | Department distribution |
| info.d_inc | string | Creation date |
| info.h_inc | string | Creation time |
| info.u_inc | string | Creation user |
| info.d_alt | string | Last modification date |
| info.h_alt | string | Last modification time |
| info.u_alt | string | Last modification user |
| info.c_imp_api | string | API import flag |
| cnab_integracao_bancaria.codigo_forma_pagamento | string | Payment method code |
| cnab_integracao_bancaria.banco_transferencia | string | Transfer bank |
| cnab_integracao_bancaria.agencia_transferencia | string | Transfer branch |
| cnab_integracao_bancaria.conta_corrente_transferencia | string | Transfer account |
| cnab_integracao_bancaria.finalidade_transferencia | string | Transfer purpose |
| cnab_integracao_bancaria.cpf_cnpj_transferencia | string | Transfer CPF/CNPJ |
| cnab_integracao_bancaria.nome_transferencia | string | Transfer name |
| cnab_integracao_bancaria.codigo_barras_boleto | string | Boleto barcode |
| cnab_integracao_bancaria.juros_boleto | number | Boleto interest |
| cnab_integracao_bancaria.multa_boleto | number | Boleto fine |
| cnab_integracao_bancaria.pix_qrcode | string | PIX QR code |
| servico_tomado.numero_nf | string | Invoice number |
| servico_tomado.serie_nf | string | Invoice series |
| servico_tomado.codigo_servico | string | Service code |
| servico_tomado.valor_nf | number | Invoice value |
Bills Attachments
Bills Attachments
| Field | Type | Description |
|---|---|---|
| n_id_anexo | integer | Unique identifier |
| c_cod_int_anexo | string | Integration code |
| c_tipo_arquivo | string | File type |
| n_id | string | Parent bill ID |
| c_nome_arquivo | string | File name |
| c_tabela | string | Source table reference |
| last_updated_at | datetime | Last update timestamp |
| info.d_inc | string | Creation date |
| info.h_inc | string | Creation time |
| info.u_inc | string | Creation user |
| info.d_alt | string | Last modification date |
| info.h_alt | string | Last modification time |
| info.u_alt | string | Last modification user |
| info.c_imp_api | string | API import flag |
Receivables (Accounts Receivable)
Receivables (Accounts Receivable)
| Field | Type | Description |
|---|---|---|
| codigo_lancamento_omie | integer | Unique identifier |
| codigo_lancamento_integracao | string | Integration code |
| codigo_cliente_fornecedor | integer | Client code |
| codigo_cliente_fornecedor_integracao | string | Client integration code |
| data_vencimento | string | Due date |
| valor_documento | number | Document value |
| codigo_categoria | string | Category code |
| data_previsao | string | Forecast date |
| data_emissao | string | Issue date |
| data_registro | string | Registration date |
| id_conta_corrente | integer | Checking account ID |
| numero_documento | string | Document number |
| numero_parcela | string | Installment number |
| codigo_tipo_documento | string | Document type code |
| numero_documento_fiscal | string | Fiscal document number |
| numero_pedido | string | Order number |
| chave_nfe | string | NFe key |
| codigo_barras_ficha_compensacao | string | Compensation slip barcode |
| codigo_cmc7_cheque | string | Check CMC7 code |
| observacao | string | Observations |
| id_origem | string | Origin ID |
| operacao | string | Operation |
| codigo_vendedor | integer | Seller code |
| codigo_projeto | integer | Project code |
| codigo_pedido | integer | Order code |
| codigo_os | integer | Service order code |
| pedido_cliente | string | Client order |
| numero_contrato | string | Contract number |
| nsu | string | NSU |
| status_titulo | string | Title status |
| tipo_agrupamento | string | Grouping type |
| bloqueado | string | Whether blocked |
| bloquear_baixa | string | Block settlement |
| importado_api | string | Imported via API |
| baixar_documento | string | Settle document |
| conciliar_documento | string | Reconcile document |
| bloquear_exclusao | string | Block deletion |
| acao | string | Action |
| aprendizado_rateio | string | Apportionment learning |
| last_updated_at | datetime | Last update timestamp |
| valor_pis | number | PIS value |
| retem_pis | string | PIS retention |
| valor_cofins | number | COFINS value |
| retem_cofins | string | COFINS retention |
| valor_csll | number | CSLL value |
| retem_csll | string | CSLL retention |
| valor_ir | number | IR value |
| retem_ir | string | IR retention |
| valor_iss | number | ISS value |
| retem_iss | string | ISS retention |
| valor_inss | number | INSS value |
| retem_inss | string | INSS retention |
| categorias[] | array | Category breakdown |
| lancamento_detalhe[] | array | Transaction details |
| distribuicao[] | array | Department distribution |
| info | object | Creation and modification metadata |
| boleto | object | Bank slip information |
| recebimento | object | Payment information |
| repeticao | object | Recurrence settings |
Titles
Titles
| Field | Type | Description |
|---|---|---|
| _id | integer | Unique identifier (n_cod_titulo) |
| last_updated_at | datetime | Last update timestamp |
| cabec_titulo.n_cod_titulo | integer | Title code |
| cabec_titulo.c_cod_int_titulo | string | Integration title code |
| cabec_titulo.c_num_titulo | string | Title number |
| cabec_titulo.d_dt_emissao | string | Issue date |
| cabec_titulo.d_dt_venc | string | Due date |
| cabec_titulo.d_dt_previsao | string | Forecast date |
| cabec_titulo.d_dt_pagamento | string | Payment date |
| cabec_titulo.d_dt_canc | string | Cancellation date |
| cabec_titulo.n_cod_cliente | integer | Client code |
| cabec_titulo.c_cpfcnpj_cliente | string | Client tax ID |
| cabec_titulo.n_cod_ctr | integer | Contract code |
| cabec_titulo.c_num_ctr | string | Contract number |
| cabec_titulo.n_cod_os | integer | Service order code |
| cabec_titulo.c_num_os | string | Service order number |
| cabec_titulo.n_cod_cc | integer | Checking account code |
| cabec_titulo.c_cod_int_cc | string | Integration account code |
| cabec_titulo.n_cod_banco | integer | Bank code |
| cabec_titulo.c_cod_agencia | string | Branch code |
| cabec_titulo.c_num_conta | string | Account number |
| cabec_titulo.c_num_titulo_banco | string | Bank title number |
| cabec_titulo.c_num_boleto | string | Bank slip number |
| cabec_titulo.n_cod_nf | integer | Invoice code |
| cabec_titulo.n_valor_titulo | number | Title value |
| cabec_titulo.n_saldo | number | Balance |
| cabec_titulo.n_percentual | number | Percentage |
| cabec_titulo.n_valor_fixo | string | Fixed value flag |
