Avendre is a Brazilian real estate platform that connects developers (incorporadoras), brokers (corretores), and real estate agencies (imobiliarias). It provides a comprehensive system for managing developments (empreendimentos), units, interactions, and sales coordination.Documentation Index
Fetch the complete documentation index at: https://docs.nekt.com/llms.txt
Use this file to discover all available pages before exploring further.
Configuring Avendre as a Source
In the Sources tab, click on the “Add source” button located on the top right of your screen. Then, select the Avendre option from the list of connectors. Click Next and you’ll be prompted to add your access.1. Add account access
You’ll need a Bearer Token (JWT) to connect to the Avendre API. The following configurations are available:- API Key: Your JWT bearer token for authenticating with the Avendre API.
- Start Date: (Optional) The earliest date from which records will be synced.
2. Select streams
Choose which data streams you want to sync. For faster extractions, select only the streams that are relevant to your analysis. Select the streams and click Next.3. Configure data streams
Customize how you want your data to appear in your catalog. Select the desired layer, a folder to organize it, a name for each table, and the type of sync. Once you are done configuring, click Next.4. Configure data source
Describe your data source for easy identification within your organization. Define your Trigger based on how often you need data updated. Once you are ready, click Next to finalize the setup.5. Check your new source
You can view your new source on the Sources page. If needed, manually trigger the source extraction by clicking on the arrow button.Streams and Fields
Below you’ll find all available data streams from Avendre and their corresponding fields:Empreendimentos
Empreendimentos
| Field | Type |
|---|---|
| id_empreendimento | integer |
| id_incorporadora | integer |
| incorporadora | string |
| logo_incorporadora | string |
| nome | string |
| status_obra | string |
| tipo | string |
| latitude | string |
| longitude | string |
| area_de | string |
| area_ate | string |
| cep | string |
| ano_lancamento | integer |
| segmento | string |
| id_cidade | integer |
| nome_cidade | string |
| sigla | string |
| link_site | string |
| mcmv | string |
| endereco | string |
| bairro | string |
| numero | string |
| complemento | string |
| quartos_de | integer |
| quartos_ate | integer |
| banheiros_de | integer |
| banheiros_ate | integer |
| vagas_de_garagem_de | integer |
| vagas_de_garagem_ate | integer |
| qtd_unidades | integer |
| slug | string |
| oportunidades_disponiveis | integer |
| unidades_cadastradas | integer |
| total_interesses | integer |
| total_acessos | integer |
| caracteristicas | string (JSON) |
| comissao_ate | integer |
| crm_origem | string |
| galeria | string (JSON) |
| exibir_valores_unidades_formas_de_pagamento | string |
Unidades
Unidades
| Field | Type |
|---|---|
| id_unidade | integer |
| id_empreendimento | integer |
| status | string |
| nome | string |
| ativo | string |
| data_cad | string |
| area | number |
| posicao | string |
| andar | integer |
| quartos | integer |
| banheiros | integer |
| vagas_garagem | integer |
| bloco | string |
| coluna | string |
| quadra | string |
| tipo | string |
| valor | string |
| codigo | string |
| qtd_suites | integer |
| etapa | string |
Corretores
Corretores
| Field | Type |
|---|---|
| id_corretor | integer |
| nome | string |
| tipo_documento | string |
| documento | string |
| ativo | string |
| status | string |
| data_cad | string |
| string | |
| creci | string |
| telefone | string |
| descricao | string |
| endereco | string |
| tempo_de_mercado | integer |
| cep | string |
| bairro | string |
| complemento | string |
| numero | integer |
| string | |
| string | |
| string | |
| string | |
| data_ultimo_acesso | string |
| avatar | string |
| slug | string |
| uf_creci | string |
| tentativas_erros | integer |
| id_cidade | integer |
| id_estado | integer |
| especialidades | string (JSON) |
| imobiliaria | string |
| possui_imobiliaria | string |
| cadastro_origem | string |
| email_valido | string |
| termo_aceite_sso | string |
| tipo_parceiro | string |
Incorporadoras
Incorporadoras
| Field | Type |
|---|---|
| id_incorporadora | integer |
| nome | string |
| cnpj | string |
| ativo | string |
| data_cad | string |
| string | |
| telefone | string |
| descricao | string |
| endereco | string |
| tempo_de_mercado | integer |
| cep | string |
| string | |
| string | |
| string | |
| string | |
| data_ultimo_acesso | string |
| avatar | string |
| slug | string |
| link_site | string |
| tentativas_erros | integer |
| plano | string |
| id_cidade | integer |
| id_estado | integer |
| unidades_disponiveis | integer |
| crm_origem | string |
Interacoes
Interacoes
| Field | Type |
|---|---|
| id | integer |
| titulo | string |
| tipo | string |
| imobiliaria | string |
| descricao | string |
| data_interacao | string |
| status | string |
| data_cad | string |
| id_incorporadora | integer |
| nome_incorporadora | string |
| id_corretor | integer |
| nome_corretor | string |
| email_corretor | string |
| id_coordenador | integer |
| nome_coordenador | string |
Imobiliarias
Imobiliarias
| Field | Type |
|---|---|
| id | integer |
| nome | string |
| avatar | string |
| string | |
| creci | string |
| uf_creci | string |
| telefone | string |
| site | string |
| cep | string |
| endereco | string |
| bairro | string |
| numero | integer |
| aceitou_termo | string |
Coordenadores de Vendas
Coordenadores de Vendas
| Field | Type |
|---|---|
| id | integer |
| nome | string |
| string | |
| telefone | string |
| incorporadora | string |
| id_incorporadora | integer |
| parceiros_associados | integer |
| interesses_recebidos | integer |
| empreendimentos_associados | integer |
| principal | string |
| email_valido | string |
| avatar | string |
| data_cad | string |
| data_ultimo_acesso | string |