Configuration
Add account access
To connect Axon to Nekt, you need a Reporting API Key.You can find it in the Axon dashboard under Account > Keys.
| Field | Description |
|---|---|
| Reporting API Key | Your Axon reporting API key for authentication. |
| Start Date | The earliest date to sync data from (YYYY-MM-DD). Maximum 45 days back. |
| End Date | Optional. The latest date to sync data to. Defaults to today. |
The Axon Reporting API only supports data from the last 45 days. If you set a start date older than 45 days, the API will return an error.
Select streams
Choose which streams you want to sync:
- advertiser_report - Campaign performance data including impressions, clicks, cost, and conversions.
- publisher_report - Monetization data including impressions, revenue, and eCPM.
Configure data streams
For each selected stream, configure the following:
| Setting | Description |
|---|---|
| Layer | The data layer to write to (Bronze, Silver, or Gold). |
| Folder | The folder path within the selected layer. |
| Table name | The name of the destination table. |
| Sync Type | Incremental (recommended) or Full. |
Configure data source
Set general source settings:
| Setting | Description |
|---|---|
| Description | A description for this data source. |
| Triggers | Schedule or event-based triggers. |
| Delta Log Retention | How long to keep change history. |
Streams and fields
advertiser_report
advertiser_report
Campaign performance data from the Axon advertiser reporting API.Sync mode: Incremental (by day)
| Field | Type | Description |
|---|---|---|
| day | date | Report date |
| campaign | string | Campaign name |
| campaign_id_external | string | External campaign ID |
| campaign_type | string | Campaign type |
| campaign_ad_type | string | Campaign ad type |
| ad | string | Ad name |
| ad_type | string | Ad type |
| ad_creative_type | string | Ad creative type |
| application | string | Application name |
| app_id_external | string | External app ID |
| platform | string | Platform (iOS, Android) |
| country | string | Country code |
| device_type | string | Device type |
| placement_type | string | Placement type |
| traffic_source | string | Traffic source |
| target_event | string | Target event name |
| creative_set | string | Creative set name |
| creative_set_id | string | Creative set ID |
| size | string | Ad size |
| impressions | integer | Number of impressions |
| clicks | integer | Number of clicks |
| ctr | number | Click-through rate |
| conversions | integer | Number of conversions |
| conversion_rate | number | Conversion rate |
| cost | number | Total cost |
| average_cpa | number | Average cost per acquisition |
| average_cpc | number | Average cost per click |
| sales | number | Total sales revenue |
| first_purchase | integer | Number of first purchases |
| target_event_count | integer | Target event count |
publisher_report
publisher_report
Monetization data from the Axon publisher reporting API.Sync mode: Incremental (by day)
| Field | Type | Description |
|---|---|---|
| day | date | Report date |
| application | string | Application name |
| package_name | string | App package name |
| store_id | string | Store ID |
| platform | string | Platform (iOS, Android) |
| country | string | Country code |
| ad_type | string | Ad type |
| device_type | string | Device type |
| placement_type | string | Placement type |
| zone | string | Ad zone name |
| zone_id | string | Ad zone ID |
| size | string | Ad size |
| impressions | integer | Number of impressions |
| clicks | integer | Number of clicks |
| ctr | number | Click-through rate |
| ecpm | number | Effective cost per mille |
| revenue | number | Total revenue |